| NAME OF THE SCHOOL | Al Mubarak National School |
|---|---|
| ADDRESS | WP/KE/AI-Mubarak National School, Malwans |
| TEL/FAX NUMBER | 0112571552 |
| TYPE OF THE SCHOOL | 1AB(S) |
| CENSUS NUMBER | 01336 |
| SCHOOL NUMBER | 08005 |
| SCHOOL LAND | 2.5 Acres |
| PROVINCE | Western Province |
| DISTRICT | Gampaha |
| ZONE | Kelaniya |
| DIVISION | Biyagama |
| G.S. DIVISION | Malwana Town |
| G.S. DIVISION NUMBER | 281/C |
| SCHOOL WEBSITE | http://almubarakns.schweb.lk/ |
| NO. OF GRADE | 6-13 |
| NO. OF CLASSES | 43 |
| ROLL OF STUDENTS | 1022 |
| ROLL OF TEACHERS | 72 |
| SCHOOL COLOUR | Meroon |






